a friendly atmosphere that keeps you smiling
We are proud to offer our non-insured patients the Edward Street Dental Discount Fee Plan. An annual fee of $50/family allows you to take advantage of reduced fees for your dental needs. These fees our often lower than the fees negotiated by major insurance companies, like Delta and Blue Cross/Blue Shield.
We have compared the fees charged by other dentists in our area and devised this program in effort to offer the highest quality dentistry while saving you money. The only thing lowered is the cost of treatment, not the quality. We only use local suppliers and Dental Laboratories: We do not outsource our work overseas.
| Procedure Description | Usual Fee | Discounted Fee (for Plan Members) | Member Savings |
| Initial Check-Up | $96 | $48 | $48 |
| Full Mouth X-Rays | $141 | $82 | $59 |
| Four Bitewing X-Rays | $69 | $35 | $34 |
| Panoramic Film | $119 | $76 | $43 |
| Adult Teeth Cleaning | $101 | $55 | $48 |
| Child Teeth Cleaning | $74 | $40 | $35 |
| Protective Sealant / Tooth | $60 | $30 | $30 |
| 1 Surface White Filling | $173 | $85 | $94 |
| Single Crown - Porcelain on High Noble Metal | $875 | $660 | $236 |
| Single Crown - Porcelain |
$950 | $705 | $250 |
| Root Canal Treatment - Molar | $1,146 | $675 | $489 |
| Perio Scaling and Root Planing (Per Quadrant) | $266 | $160 | $107 |
| Full Upper Denture | $1,816 | $900 | $955 |
| Single Tooth Implant - Including Restoration |
$3,518 | $1698 | $1318 |
| Single Tooth Removal - Simple Extraction | $192 | $85 | $108 |